Alaska Airlines New Award Charts

Deals Points is part of an affiliate sales network and receives compensation for sending traffic to partner sites. Opinions and recommendations are ours alone. Terms apply to the offers. See our Advertising Disclosure for more information.

Alaska Airlines’ new partner award charts are now rolling out with the pricing fully rolled out between March 12th and March 31st. 

Alaska Airlines has one award chart for Alaska Airlines and three award charts for partners based on where you are flying to (1) the Americas, (2) Europe, the Middle East, & Africa, or (3) Asia Pacific. 

The award charts are based on the one-way travel distance, so the longer you fly, the more miles are required. Additionally, you can add one stopover for up to 14 days on each one-way international itinerary.

Alaska Airlines
Photo: Alaska Airlines

Flights on Alaska Airlines

As a reminder, here is the current pricing on flights wholly on Alaska Airlines:

Distance Economy First
Less than 700 miles 5,000 15,000
701–1,400 miles 7,500 25,000
1,401–2,100 miles 10,000 25,000
2,101 miles and above 12,500 30,000
Hawaii (all distances) 15,000 40,000
Mexico (all distances) 10,000 30,000
Central America (all distances) 10,000 30,000
Caribbean (all distances) 10,000 30,000

Partners Airlines: Americas

This partner award chart applies to travel from the US to and within the Americas, which includes North America, the Caribbean Islands, Central America, and South America. Here is the pricing for Economy and Premium Economy:

Distance Economy Premium Economy
Less than 700 4,500 6,000
701–1,400 7,500 10,000
1,401–2,100 12,500 17,500
2,101–4,000 17,500 22,500
4,001–6,000 25,000 32,500
6,001 and above 30,000 40,000

Here is the pricing for Business Class and First Class:

Distance Business First
Less than 700 9,000 13,500
701–1,400 15,000 25,000
1,401–2,100 25,000 40,000
2,101–4,000 35,000 52,500
4,001–6,000 50,000 75,000
6,001 and above 60,000 90,000

Partners Airlines: Europe, Middle East, & Africa

This award chart includes travel from the US to Europe, the Middle East, and Africa and travel within those regions. Here is the pricing for Economy and Premium Economy:

Distance Economy Premium Economy
Less than 1,500 7,500 10,000
1,501–3,500 22,500 30,000
3,501–5,000 27,500 35,000
5,001–7,000 35,000 45,000
7,001–10,000 42,500 55,000
10,000 and above 55,000 72,500

Here is the pricing for Business Class and First Class:

Distance Business First
Less than 1,500 15,000 22,500
1,501–3,500 45,000 67,500
3,501–5,000 55,000 82,500
5,001–7,000 70,000 105,000
7,001–10,000 85,000 130,000
10,000 and above 110,000 165,000

Partners Airlines: Asia Pacific

This award chart covers travel from the US to Asia Pacific, within Asia Pacific, and between Asia Pacific–Europe, the Middle East, and Africa. Asia Pacific includes Southeast Asia, the Indian Subcontinent, the South Pacific, and Japan/Korea. Here is the pricing for Economy and Premium Economy:

Distance Economy Premium Economy
Less than 1,500 7,500 10,000
1,501–3,000 25,000 32,500
3,001–5,000 30,000 40,000
5,001–7,000 37,500 50,000
7,001–10,000 42,500 55,000
10,000 and above 65,000 85,000

Here is the pricing for Business Class and First Class:

Distance Business First
Less than 1,500 15,000 22,500
1,501–3,000 50,000 75,000
3,001–5,000 60,000 90,000
5,001–7,000 75,000 110,000
7,001–10,000 85,000 130,000
10,000 and above 130,000 195,000
Top offers from our partners

Become a Better Traveler

Stay up to date with our Daily Points newsletter covering all the miles, points, travel, and deals news.